BUDGET OFFICE

1998-99 Law (JD) Students:
Annual Fees (1998-99 Academic Year)

In addition to the Educational Fee, the University Registration Fee, and miscellaneous campus-based fees, the charges below include professional school fees which are assessed to students enrolled for the first time in the J.D. program. The fees at the Berkeley and Los Angeles campuses also include charges for course materials fees. The fees below do not include charges for supplies, books, or room and board costs for living on campus. See Section 1 for details regarding mandatory systemwide fees. See campus web sites for details on miscellaneous campus-based fees.
Resident Nonresident
Berkeley 
Students Admitted for 1998-99 $10,814.50 $20,198.50
Students Admitted for 1997-98 $10,814.50 $20,198.50
Students Admitted for 1996-97 $10,814.50 $20,198.50
Students Admitted for 1995-96 $8,814.50 $18,198.50
Students Admitted for 1994-95 $6,814.50 $16,198.50
Students Admitted prior to 1994-95 $4,814.50 $14,198.50
Davis
Students Admitted for 1998-99 $10,859.50 $20,243.50
Students Admitted for 1997-98 $10,859.50 $20,243.50
Students Admitted for 1996-97 $10,859.50 $20,243.50
Students Admitted for 1995-96 $8,859.50 $18,243.50
Students Admitted for 1994-95 $6,859.50 $16,243.50
Students Admitted prior to  1994-95 $4,859.50 $14,243.50
Los Angeles
Students Admitted for 1998-99 $10,971.50 $20,355.50
Students Admitted for 1997-98 $10,971.50 $20,355.50
Students Admitted for 1996-97 $10,971.50 $20,355.50
Students Admitted for 1995-96 $8,971.50 $18,355.50
Students Admitted for 1994-95 $6,971.50 $16,355.50
Students Admitted prior to 1994-95 $4,971.50 $14,355.50
 
© Regents of the University of California >>Webmaster
UC System