| NURSING
(MN/MSN) STUDENTS: Annual Fees (1997-98 Academic Year)
In addition to the Educational Fee, University Registration Fee, and miscellaneous campus-based fees, the charges below include professional school fees which are assessed to students enrolled for the first time in the MN or MSN program. The fees below do not include charges for clinical equipment and other supplies, books, or room and board costs for living on campus. See Section 1 for details on mandatory systemwide fees. See campus web sites for details on miscellaneous campus-based fees. |
||||
| Resident | Nonresident | |||
| Los Angeles | ||||
| Students admitted for 1997-98 | $6,300.50 | $ 15,284.50 | ||
| Students admitted for 1996-97 | $6,000.50 | $ 14,984.50 | ||
| Students admitted for 1995-96 | $4,500.50 | $ 13,484.50 | ||
| San Francisco | ||||
| Students admitted for 1997-98 | $6,291.00 | $ 15,275.00 | ||
| Students admitted for 1996-97 | $5,991.00 | $ 14,975.00 | ||
| Students admitted for 1995-96 | $4,491.00 | $ 13,475.00 |
Campus Fees: Berkeley | Davis | Irvine | Los Angeles | Riverside | San Diego | San Francisco | Santa Barbara | Santa Cruz
Campus Fees: Undergraduate
| Graduate
| Medicine
| Law
| Dentistry
| Veterinary
| Business
| Optometry
| Pharmacy
| Theater,
Film, and Television |
Last Updated on 10/97