| San Francisco -- Dental Students (4), (5) | | | | | |
| | |
| | | | | |
| | |
| Annual Fees (Academic Year) | | | | | | | Dentistry |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 8,394.00 |
| University Registration Fee | | | | | | | 713.00 | 713.00 |
| Educational Fee | | | | | | | 3,086.00 | 3,086.00 |
| Student Union Fee | | | | | | | 111.00 | 111.00 |
| Student Health Services Fee | | | | | | | 370.00 | 370.00 |
| Associated Students Fee | | | | | | | 36.00 | 36.00 |
| Disability Insurance Fee for Dental School Students (collected fall only) | | | | | | | 72.00 | 72.00 |
| Dental Instruments and Supply Costs (6) | | | | | | | See (6) below |
| | | | |
| | | |
| Total Dental School Fees (students admitted prior to 94-95) | | | | | | | $ 4,388.00 | $12,782.00 |
| | | | | |
| | |
| Professional School Fees (DDS students admitted 94-95) | | | | | | | 2,000.00 | 2,000.00 |
| Professional School Fees (DDS students admitted 95-96) | | | | | | | 3,000.00 | 3,000.00 |
| Professional School Fees (DDS students admitted 96-97) | | | | | | | 4,000.00 | 4,000.00 |
| | | | |
| | | |
| Total DDS Fees (DDS students admitted for 94-95) | | | | | | | $ 6,388.00 | $14,782.00 |
| Total DDS Fees (DDS students admitted for 95-96) | | | | | | | $ 7,388.00 | $15,782.00 |
| Total DDS Fees (DDS students admitted for 96-97) | | | | | | | $ 8,388.00 | $16,782.00 |
| | | | | |
| | |
| Fees Per Quarter | | | | | | | Dentistry |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 2,798.00 |
| University Registration Fee (1) | | | | | | | 238.00 | 238.00 |
| Educational Fee (2) | | | | | | | 1,029.00 | 1,029.00 |
| Student Union Fee | | | | | | | 37.00 | 37.00 |
| Associated Students Fee | | | | | | | 12.00 | 12.00 |
| Student Health Services Fee (3) | | | | | | | 124.00 | 124.00 |
| Disability Insurance Fee for Denatal School Students (collected fall only) | | | | | | | 72.00 | 72.00 |
| Dental Instruments and Supply Costs (6) | | | | | | | See (6) below |
| | | | |
| | | |
| Total Dental School Fees (students admitted prior to 94-95) | | | | | | | $ 1,512.00 | $ 4,310.00 |
| | | | | |
| | |
| Professional School Fees (students admitted 94-95) (7) | | | | | | | 668.00 | 668.00 |
| Professional School Fees (students admitted 95-96) | | | | | | | 1,000.00 | 1,000.00 |
| Professional School Fees (students admitted 96-97)(9) | | | | | | | 1,334.00 | 1,334.00 |
| | | | | |
| | |
| Total DDS Fees (DDS students admitted for 94-95) | | | | | | | $ 2,180.00 | $ 4,978.00 |
| Total DDS Fees (DDS students admitted for 95-96) | | | | | | | $ 2,512.00 | $ 5,310.00 |
| Total DDS Fees (DDS students admitted for 96-97) | | | | | | | $ 2,846.00 | $ 5,644.00 |
| San Francisco -- Medical Students (5) | | | | | |
| | |
| | | | | |
| | |
| Annual Fees (Academic Year) | | | | | | | Medicine |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 8,394.00 |
| University Registration Fee | | | | | | | 713.00 | 713.00 |
| Educational Fee | | | | | | | 3,086.00 | 3,086.00 |
| Student Union Fee | | | | | | | 111.00 | 111.00 |
| Associated Students Fee (1) | | | | | | | 36.00 | 36.00 |
| Student Health Services Fee | | | | | | | 370.00 | 370.00 |
| Special Fee for Medical School Students | | | | | | | 376.00 | 376.00 |
| Disability Insurance Fee for Medical School Students | | | | | | | 61.00 | 61.00 |
| | | | | |
| | |
| Total Medical School Fees (students admitted prior to 94-95) | | | | | | | $ 4,753.00 | $13,147.00 |
| | | | | |
| | |
| Professional School Fees (MD students admitted 94-95) | | | | | | | 2,000.00 | 2,000.00 |
| Professional School Fees (MD students admitted 95-96) | | | | | | | 3,000.00 | 3,000.00 |
| Professional School Fees (MD students admitted 96-97) | | | | | | | 4,000.00 | 4,000.00 |
| | | | | |
| | |
| Total Medical School Fees (MD students admitted for 94-95) | | | | | | | $ 6,753.00 | $15,147.00 |
| Total Medical School Fees (MD students admitted for 95-96) | | | | | | | $ 7,753.00 | $16,147.00 |
| Total Medical School Fees (MD students admitted for 96-97) | | | | | | | $ 8,753.00 | $17,147.00 |
| | | | | |
| | |
| Fees Per Quarter | | | | | | | Medicine |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 2,798.00 |
| University Registration Fee (1) | | | | | | | 238.00 | 238.00 |
| Educational Fee (2) | | | | | | | 1,029.00 | 1,029.00 |
| Student Union Fee | | | | | | | 37.00 | 37.00 |
| Associated Students Fee | | | | | | | 12.00 | 12.00 |
| Student Health Services Fee (3) | | | | | | | 124.00 | 124.00 |
| Special Fee for Medical School Students (8) | | | | | | | 126.00 | 126.00 |
| Disability Insurance Fee for Medical School Students (collected fall only) | | | | | | | 61.00 | 61.00 |
| | | | | | |
| |
| Total Medical School Fees (students admitted prior to 94-95) | | | | | | | $ 1,627.00 | $ 4,425.00 |
| | | | | |
| | |
| Professional School Fees (MD students admitted 94-95) (7) | | | | | | | 668.00 | 668.00 |
| Professional School Fees (MD students admitted 95-96) | | | | | | | 1,000.00 | 1,000.00 |
| Professional School Fees (MD students admitted 96-97)(9) | | | | | | | 1,334.00 | 1,334.00 |
| | | | | |
| | |
| Total Medical School Fees (MD students admitted for 94-95) | | | | | | | $ 2,295.00 | $ 5,093.00 |
| Total Medical School Fees (MD students admitted for 95-96) | | | | | | | $ 2,627.00 | $ 5,425.00 |
| Total Medical School Fees (MD students admitted for 96-97) | | | | | | | $ 2,961.00 | $ 5,759.00 |
| | | | | |
| | |
| SAN FRANCISCO -- Nursing Students | | | | | | |
| |
| | | | | |
| | |
| Annual Fees (Academic Year) | | | | | | | Nursing |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 8,394.00 |
| University Registration Fee | | | | | | | 713.00 | 713.00 |
| Educational Fee | | | | | | | 3,086.00 | 3,086.00 |
| Student Union Fee | | | | | | | 111.00 | 111.00 |
| Associated Students Fee | | | | | | | 18.00 | 18.00 |
| Student Health Services Fee | | | | | | | 370.00 | 370.00 |
| Special Student Association Fees for Nursing Students | | | | | | | 6.00 | 6.00 |
| Total Nursing Fees (MN students admitted prior to 96-97) | | | | | | | $ 4,304.00 | $12,698.00 |
| Professional School Fee (MN students admitted for 96-97) | | | | | | | $ 1,500.00 | $1,500.00 |
| Total Nursing Fees (MN students admitted for 96-97) | | | | | | | $ 5,804.00 | $14,198.00 |
| | | | | |
| | |
| Fees Per Quarter | | | | | | | Nursing |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 2,798.00 |
| University Registration Fee | | | | | | | 238.00 | 238.00 |
| Educational Fee | | | | | | | 1,029.00 | 1,029.00 |
| Student Union Fee | | | | | | | 37.00 | 37.00 |
| Associated Students Fee | | | | | | | 6.00 | 6.00 |
| Student Health Services Fee (3) | | | | | | | 124.00 | 124.00 |
| Special Student Association Fees for Nursing Students | | | | | | | 2.00 | 2.00 |
| Total Nursing Fees (MN students admitted prior to 96-97) | | | | | | | $ 1,436.00 | $ 4,234.00 |
| Professional School Fee (MN students admitted for 96-97) | | | | | | | $ 500.00 | $ 500.00 |
| Total Nursing Fees (MN students admitted prior to 96-97) | | | | | | | $ 1,936.00 | $ 4,734.00 |
| SAN FRANCISCO -- Pharmacy Students | | | | | | |
| |
| | | | | |
| | |
| Annual Fees (Academic Year) | | | | | | | Pharmacy |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 8,394.00 |
| University Registration Fee | | | | | | | 713.00 | 713.00 |
| Educational Fee | | | | | | | 3,086.00 | 3,086.00 |
| Student Union Fee | | | | | | | 111.00 | 111.00 |
| Associated Students Fee(1) | | | | | | | 36.00 | 36.00 |
| Student Health Services Fee | | | | | | | 370.00 | 370.00 |
| Special Student Association Fees for Pharmacy Students | | | | | | | 21.00 | 21.00 |
| Total Pharmacy Fees (PharmD students admitted prior to 96-97) | | | | | | | $ 4,337.00 | $12,731.00 |
| Professional School Fee (PharmD students admitted for 96-97) | | | | | | | $ 2,000.00 | $2,000.00 |
| Total Pharmacy Fees (PharmD students admitted for 96-97) | | | | | | | $ 6,337.00 | $14,731.00 |
| | | | | |
| | |
| Fees Per Quarter | | | | | |
| Pharmacy |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 2,798.00 |
| University Registration Fee | | | | | | | 238.00 | 238.00 |
| Educational Fee | | | | | | | 1,029.00 | 1,029.00 |
| Student Union Fee | | | | | | | 37.00 | 37.00 |
| Associated Students Fee (1) | | | | | | | 12.00 | 12.00 |
| Student Health Services Fee (5) | | | | | | | 124.00 | 124.00 |
| Special Student Association Fees for Pharmacy Students | | | | | | | 7.00 | 7.00 |
| Total Pharmacy Fees (PharmD students admitted prior to 96-97) | | | | | | | $ 1,447.00 | $ 4,245.00 |
| Professional School Fee (PharmD students admitted for 96-97) (10) | | | | | | | $ 668.00 | $ 668.00 |
| Total Pharmacy Fees (PharmD students admitted for 96-97) | | | | | | | $ 2,115.00 | $ 4,913.00 |