| LOS ANGELES -- Undergraduate Students | | | | | |
| | |
| | | | | |
| | |
| Annual Fees (1996-97 Academic Year) | | | | | | | Undergraduate |
| | | | | |
| Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 8,394.00 |
| University Registration Fee | | | | | | | 713.00 | 713.00 |
| Educational Fee | | | | | | | 3,086.00 | 3,086.00 |
| Ackerman Student Union Fee | | | | | | | 7.50 | 7.50 |
| USA Fee | | | | | | | 54.00 | 54.00 |
| Wooden Recreational Center Fee | | | | | | | 33.00 | 33.00 |
| Seismic Fee for Ackerman/Kerckhoff | | | | | | | 113.00 | 113.00 |
| | | | | | |
| |
| Total Campus-Wide Fees | | | | | | | $ 4,006.50 | $12,400.50 |
| | | | | | |
| |
| Fees Per Quarter | | | | | | | Undergraduate |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 2,798.00 |
| University Registration Fee (1) | | | | | | | 237.00 | 237.00 |
| Educational Fee (2) | | | | | | | 1,028.00 | 1,028.00 |
| Ackerman Student Union Fee | | | | | | | 2.50 | 2.50 |
| USA Fee | | | | | | | 18.00 | 18.00 |
| Wooden Recreational Center Fee | | | | | | | 11.00 | 11.00 |
| Seismic Fee for Ackerman/Kerckhoff (3) | | | | | | | 37.00 | 37.00 |
| | | | | | |
| |
| Total Campus-Wide Fees | | | | | | | $ 1,333.50 | $ 4,131.50 |
| LOS ANGELES -- Graduate Students | | | | | |
| | |
| | | | | | |
| |
| Annual Fees (1996-97 Academic Year) | | | | | | | Graduate |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 8,394.00 |
| University Registration Fee | | | | | | | 713.00 | 713.00 |
| Educational Fee | | | | | | | 3,086.00 | 3,086.00 |
| Ackerman Student Union Fee | | | | | | | 7.50 | 7.50 |
| GSA Fee | | | | | | | 16.50 | 16.50 |
| Wooden Recreational Center Fee | | | | | | | 33.00 | 33.00 |
| Seismic Fee for Ackerman/Kerckhoff | | | | | | | 113.00 | 113.00 |
| Mandatory Medical Insurance | | | | | | | 474.00 | 474.00 |
| | | | | | | |
|
| Total Campus-Wide Fees | | | | | | | $ 4,443.00 | $12,837.00 |
| | | | | | | |
|
| Fees Per Quarter | | | | | | | Graduate |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 2,798.00 |
| University Registration Fee (1) | | | | | | | 237.00 | 237.00 |
| Educational Fee (2) | | | | | | | 1,028.00 | 1,028.00 |
| Ackerman Student Union Fee | | | | | | | 2.50 | 2.50 |
| GSA Fee | | | | | | | 5.50 | 5.50 |
| Wooden Recreational Center Fee | | | | | | | 11.00 | 11.00 |
| Seismic Fee for Ackerman/Kerckhoff (3) | | | | | | | 37.00 | 37.00 |
| Mandatory Medical Insurance | | | | | | | 158.00 | 158.00 |
| | | | | | | |
|
| Total Campus-Wide Fees | | | | | | | $ 1,479.00 | $ 4,277.00 |
| LOS ANGELES - Dental Students (4) | | | | | | | |
|
| Annual Fees (1996-97 Academic Year) | | | | | | | Dentistry |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 8,394.00 |
| University Registration Fee | | | | | | | 713.00 | 713.00 |
| Educational Fee | | | | | | | 3,086.00 | 3,086.00 |
| Ackerman Student Union Fee | | | | | | | 7.50 | 7.50 |
| GSA Fee | | | | | | | 16.50 | 16.50 |
| Wooden Recreational Center Fee | | | | | | | 33.00 | 33.00 |
| Seismic Fee for Ackerman/Kerckhoff | | | | | | | 113.00 | 113.00 |
| Mandatory Medical Insurance | | | | | | | 474.00 | 474.00 |
| Disability Insurance Fee for Dental School Students | | | | | | | 72.00 | 72.00 |
| Total Dental School Fees (students admitted prior to 94-95) | | | | | | | $ 4,515.00 | $12,909.00 |
| Professional School Fee (DDS students admitted for 94-95) | | | | | | | 2,000.00 | 2,000.00 |
| Professional School Fee (DDS students admitted for 95-96) | | | | | | | 3,000.00 | 3,000.00 |
| Professional School Fee (DDS students admitted for 96-97) | | | | | | | 4,000.00 | 4,000.00 |
| Total Dental School Fees (DDS students admitted for 94-95) | | | | | | | $ 6,515.00 | $14,909.00 |
| Total Dental School Fees (DDS students admitted for 95-96) | | | | | | | $ 7,515.00 | $15,909.00 |
| Total Dental School Fees (DDS students admitted for 96-97) | | | | | | | $ 8,515.00 | $16,909.00 |
| Fees Per Quarter | | | | | | | Dentistry |
| Nonresident Tuition | | | | | | | $ | $ 2,798.00 |
| University Registration Fee (1) | | | | | | | 237.00 | 237.00 |
| Educational Fee (2) | | | | | | | 1,028.00 | 1,028.00 |
| Ackerman Student Union Fee | | | | | | | 2.50 | 2.50 |
| GSA Fee | | | | | | | 5.50 | 5.50 |
| Wooden Recreational Center Fee | | | | | | | 11.00 | 11.00 |
| Seismic Fee for Ackerman/Kerckhoff 93) | | | | | | | 37.00 | 37.00 |
| Mandatory Medical Insurance | | | | | | | 158.00 | 158.00 |
| Disability Insurance Fee for Dental School Students (collected Fall only) | | | | | | | 72.00 | 72.00 |
| Total Dental School Fees (students admitted prior to 94-95) | | | | | | | $ 1,551.00 | $ 4,349.00 |
| Professional School Fee (DDS students admitted for 94-95) (5) | | | | | | | 666.00 | 666.00 |
| Professional School Fee (DDS students admitted for 95-96) | | | | | | | 1,000.00 | 1,000.00 |
| Professional School Fee (DDS students admitted for 96-97) (6) | | | | | | | 1,333.00 | 1,333.00 |
| Total Dental School Fees (DDS students admitted for 94-95) | | | | | | | $ 2,217.00 | $ 5,015.00 |
| Total Dental School Fees (DDS students admitted for 95-96) | | | | | | | $ 2,551.00 | $ 5,349.00 |
| Total Dental School Fees (DDS students admitted for 96-97) | | | | | | | $ 2,884.00 | $ 5,682.00 |
| LOS ANGELES -- Law Students | | | | | | |
| |
| | | | | | |
| |
| Annual Fees (1996-97 Academic Year) | | | | | | | Law |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 8,394.00 |
| University Registration Fee | | | | | | | 713.00 | 713.00 |
| Educational Fee | | | | | | | 3,086.00 | 3,086.00 |
| Ackerman Student Union Fee | | | | | | | 7.50 | 7.50 |
| GSA Fee | | | | | | | 16.50 | 16.50 |
| Wooden Recreational Center Fee | | | | | | | 33.00 | 33.00 |
| Seismic Fee for Ackerman/Kerckhoff | | | | | | | 113.00 | 113.00 |
| Mandatory Medical Insurance | | | | | | | 476.00 | 476.00 |
| Special Fee for Law School Students | | | | | | | 376.00 | 376.00 |
| Law School Materials Fee | | | | | | | 40.00 | 40.00 |
| | | | | | | |
|
| Total Law School Fees (students admitted prior to 94-95) | | | | | | | $ 4,861.00 | $13,255.00 |
| | | | | | | |
|
| Professional School Fee (JD students admitted for 94-95) | | | | | | | 2,000.00 | 2,000.00 |
| Professional School Fee (JD students admitted for 95-96) | | | | | | | 4,000.00 | 4,000.00 |
| Professional School Fee (JD students admitted for 96-97) | | | | | | | 6,000.00 | 6,000.00 |
| | | | | | | |
|
| Total Law School Fees (JD students admitted for 94-95) | | | | | | | $ 6,861.00 | $15,255.00 |
| Total Law School Fees (JD students admitted for 95-96) | | | | | | | $ 8,861.00 | $17,255.00 |
| Total Law School Fees (JD students admitted for 96-97) | | | | | | | $ 10,861.00 | $19,255.00 |
| | | | | | | |
|
| Fees Per Semester | | | | | | | Law |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 4,197.00 |
| University Registration Fee (1) | | | | | | | 356.50 | 356.50 |
| Educational Fee (2) | | | | | | | 1,543.00 | 1,543.00 |
| Ackerman Student Union Fee | | | | | | | 3.75 | 3.75 |
| GSA Fee | | | | | | | 8.25 | 8.25 |
| Wooden Recreational Center Fee | | | | | | | 16.50 | 16.50 |
| Seismic Fee for Ackerman/Kerckhoff (3) | | | | | | | 56.50 | 56.50 |
| Mandatory Medical Insurance | | | | | | | 238.00 | 238.00 |
| Special Fee for Law School Students | | | | | | | 188.00 | 188.00 |
| Law School Materials Fee | | | | | | | 20.00 | 20.00 |
| | | | | | | |
|
| Total Law School Fees (students admitted prior to 94-95) | | | | | | | $ 2,430.50 | $ 6,627.50 |
| | | | | | | |
|
| Professional School Fee (JD students admitted for 94-95) | | | | | | | 1,000.00 | 1,000.00 |
| Professional School Fee (JD students admitted for 95-96) | | | | | | | 2,000.00 | 2,000.00 |
| Professional School Fee (JD students admitted for 96-97) | | | | | | | 3,000.00 | 3,000.00 |
| | | | | | | |
|
| Total Law School Fees (JD students admitted for 94-95) | | | | | | | $ 3,430.50 | $ 7,627.50 |
| Total Law School Fees (JD students admitted for 95-96) | | | | | | | $ 4,430.00 | $ 8,627.50 |
| Total Law School Fees (JD students admitted for 96-97) | | | | | | | $ 5,430.50 | $ 9,627.50 |
| LOS ANGELES - MBA Students | | | | | | |
| |
| | | | | | |
| |
| Annual Fees (1996-97 Academic Year) | | | | | | | MBA |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 8,394.00 |
| University Registration Fee | | | | | | | 713.00 | 713.00 |
| Educational Fee | | | | | | | 3,086.00 | 3,086.00 |
| Ackerman Student Union Fee | | | | | | | 7.50 | 7.50 |
| GSA Fee | | | | | | | 16.50 | 16.50 |
| Wooden Recreational Center Fee | | | | | | | 33.00 | 33.00 |
| Seismic Fee for Ackerman/Kerckhoff | | | | | | | 113.00 | 113.00 |
| Mandatory Medical Insurance | | | | | | | 474.00 | 474.00 |
| MBA Materials Fee | | | | | | | 90.00 | 90.00 |
| | | | | | | |
|
| Total MBA Fees (students admitted prior to 94-95) | | | | | | | $ 4,533.00 | $12,927.00 |
| | | | | | | |
|
| Professional School Fee (MBA students admitted for 94-95) | | | | | | | 2,000.00 | 2,000.00 |
| Professional School Fee (MBA students admitted for 95-96) | | | | | | | 4,000.00 | 4,000.00 |
| Professional School Fee (MBA students admitted for 96-97) | | | | | | | 6,000.00 | 6,000.00 |
| | | | | | | |
|
| Total Management Fees (MBA students admitted for 94-95) | | | | | | | $ 6,533.00 | $14,927.00 |
| Total Management Fees (MBA students admitted for 95-96) | | | | | | | $ 8,533.00 | $16,927.00 |
| Total Management Fees (MBA students admitted for 96-97) | | | | | | | $ 10,533.00 | $18,927.00 |
| | | | | | | |
|
| Fees Per Quarter | | | | | | | MBA |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 2,798.00 |
| University Registration Fee (1) | | | | | | | 237.00 | 237.00 |
| Educational Fee (2) | | | | | | | 1,028.00 | 1,028.00 |
| Ackerman Student Union Fee | | | | | | | 2.50 | 2.50 |
| GSA Fee | | | | | | | 5.50 | 5.50 |
| Wooden Recreational Center Fee | | | | | | | 11.00 | 11.00 |
| Seismic Fee for Ackerman/Kerckhoff (3) | | | | | | | 37.00 | 37.00 |
| Mandatory Medical Insurance | | | | | | | 158.00 | 158.00 |
| MBA Materials Fee | | | | | | | 30.00 | 30.00 |
| | | | | | | |
|
| Total MBA Fees (students admitted prior to 94-95) | | | | | | | $ 1,509.00 | $ 4,307.00 |
| | | | | | | |
|
| Professional School Fee (MBA students admitted for 94-95) (5) | | | | | | | 666.00 | 666.00 |
| Professional School Fee (MBA students admitted for 95-96) (7) | | | | | | | 1,333.00 | 1,333.00 |
| Professional School Fee (MBA students admitted for 96-97) | | | | | | | 2,000.00 | 2,000.00 |
| | | | | | | |
|
| Total MBA Fees (students admitted for 94-95) | | | | | | | $ 2,175.00 | $ 4,973.00 |
| Total MBA Fees (students admitted for 95-96) | | | | | | | $ 2,842.00 | $ 5,640.00 |
| Total MBA Fees (students admitted for 96-97) | | | | | | | $ 3,509.00 | $ 6,307.00 |
| LOS ANGELES -- Medical Students (4) | | | | | | | |
|
| | | | | | | |
|
| Annual Fees (1996-97 Academic Year) | | | | | | | Medicine |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 8,394.00 |
| University Registration Fee | | | | | | | 713.00 | 713.00 |
| Educational Fee | | | | | | | 3,086.00 | 3,086.00 |
| Ackerman Student Union Fee | | | | | | | 7.50 | 7.50 |
| GSA Fee | | | | | | | 16.50 | 16.50 |
| Wooden Recreational Center Fee | | | | | | | 33.00 | 33.00 |
| Seismic Fee for Ackerman/Kerckhoff | | | | | | | 133.00 | 113.00 |
| Mandatory Medical Insurance | | | | | | | 476.00 | 476.00 |
| Special Fee for Medical School Students | | | | | | | 376.00 | 376.00 |
| Disability Insurance Fee for Medical School Students | | | | | | | 61.00 | 61.00 |
| | | | | | | |
|
| Total Medical School Fees (students admitted prior to 94-95) | | | | | | | $ 4,882.00 | $13,276.00 |
| | | | | | | |
|
| Professional School Fee (MD students admitted for 94-95) | | | | | | | 2,000.00 | 2,000.00 |
| Professional School Fee (MD students admitted for 95-96) | | | | | | | 3,000.00 | 3,000.00 |
| Professional School Fee (MD students admitted for 96-97) | | | | | | | 4,000.00 | 4,000.00 |
| | | | | | | |
|
| Total Medical School Fees (MD students admitted for 94-95) | | | | | | | $ 6,882.00 | $15,276.00 |
| Total Medical School Fees (MD students admitted for 95-96) | | | | | | | $ 7,882.00 | $16,276.00 |
| Total Medical School Fees (MD students admitted for 96-97) | | | | | | | $ 8,882.00 | $17,276.00 |
| | | | | | | |
|
| Fees Per Semester | | | | | | | Medicine |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 4,197.00 |
| University Registration Fee (1) | | | | | | | 356.50 | 356.50 |
| Educational Fee (2) | | | | | | | 1,543.00 | 1,543.00 |
| Ackerman Student Union Fee | | | | | | | 3.75 | 3.75 |
| GSA Fee | | | | | | | 8.25 | 8.25 |
| Wooden Recreational Center Fee | | | | | | | 16.50 | 16.50 |
| Seismic Fee for Ackerman/Kerckhoff (3) | | | | | | | 56.50 | 56.50 |
| Mandatory Medical Insurance | | | | | | | 238.00 | 238.00 |
| Special Fee for Medical School Students | | | | | | | 188.00 | 188.00 |
| Disability Insurance Fee for Medical School Students (collected fall only) | | | | | | | 61.00 | 61.00 |
| | | | | | | |
|
| Total Medical School Fees (students admitted prior to 94-95) | | | | | | | $ 2,471.50 | $ 6,668.50 |
| | | | | | | |
|
| Professional School Fee (MD students admitted for 94-95) | | | | | | | 1,000.00 | 1,000.00 |
| Professional School Fee (MD students admitted for 95-96) | | | | | | | 1,500.00 | 1,500.00 |
| Professional School Fee (MD students admitted for 96-97) | | | | | | | 2,000.00 | 2,000.00 |
| | | | | | | |
|
| Total Medical School Fees (MD students admitted for 94-95) | | | | | | | $ 3,471.50 | $ 7,668.50 |
| Total Medical School Fees (MD students admitted for 95-96) | | | | | | | $ 3,971.50 | $ 8,168.50 |
| Total Medical School Fees (MD students admitted for 96-97) | | | | | | | $ 4,471.50 | $ 8,668.50 |
| | | | | | | |
|
| LOS ANGELES -- Nursing Students | | | | | | | |
|
| | | | | | | |
|
| Annual Fees (1996-97 Academic Year) | | | | | | | Nursing |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 8,394.00 |
| University Registration Fee | | | | | | | 713.00 | 713.00 |
| Educational Fee | | | | | | | 3,086.00 | 3,086.00 |
| Ackerman Student Union Fee | | | | | | | 7.50 | 7.50 |
| GSA Fee | | | | | | | 16.50 | 16.50 |
| Wooden Recreational Center Fee | | | | | | | 33.00 | 33.00 |
| Seismic Fee for Ackerman/Kerckhoff | | | | | | | 113.00 | 113.00 |
| Mandatory Medical Insurance | | | | | | | 474.00 | 474.00 |
| | | | | | | |
|
| Total Nursing Fees (MSN students admitted prior to 96-97) | | | | | | | $ 4,443.00 | $12,837.00 |
| | | | | | | |
|
| Professional School Fee (MSN students admitted for 96-97) | | | | | | | 1,500.00 | 1,500.00 |
| Total Nursing Fees (MSN students admitted admitted for 96-97) | | | | | | | 5,943.00 | 14,337.00 |
| | | | | | | |
|
| Fees Per Quarter | | | | | | | Nursing |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 2,798.00 |
| University Registration Fee(1) | | | | | | | 237.00 | 237.00 |
| Educational Fee (2) | | | | | | | 1,028.00 | 1,028.00 |
| Ackerman Student Union Fee | | | | | | | 2.50 | 2.50 |
| GSA Fee | | | | | | | 5.50 | 5.50 |
| Wooden Recreational Center Fee | | | | | | | 11.00 | 11.00 |
| Seismic Fee for Ackerman/Kerckhoff (3) | | | | | | | 37.00 | 37.00 |
| Mandatory Medical Insurance | | | | | | | 158.00 | 158.00 |
| Total Nursing Fees (MSN students admitted prior to 96-97) | | | | | | | $ 1,479.00 | $ 4,277.00 |
| | | | | | | |
|
| Professional School Fee (MSN students admitted for 96-97) | | | | | | | 500.00 | 500.00 |
| Total Nursing Fees (MSN students admitted for 96-97) | | | | | | | 1,979.00 | 4,777.00 |
| | | | | | | |
|
| LOS ANGELES -- Theater, Film, and TV Students | | | | | | | |
|
| | | | | | |
| |
| Annual Fees (1996-97 Academic Year) | | | | | | | TFT |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 8,394.00 |
| University Registration Fee | | | | | | | 713.00 | 713.00 |
| Educational Fee | | | | | | | 3,086.00 | 3,086.00 |
| Ackerman Student Union Fee | | | | | | | 7.50 | 7.50 |
| GSA Fee | | | | | | | 16.50 | 16.50 |
| Wooden Recreational Center Fee | | | | | | | 33.00 | 33.00 |
| Seismic Fee for Ackerman/Kerckhoff | | | | | | | 113.00 | 113.00 |
| Mandatory Medical Insurance | | | | | | | 474.00 | 474.00 |
| | | | | | |
| |
| Total TFT Fees (MFA students admitted prior to 96-97) | | | | | | | $ 4,443.00 | $12,837.00 |
| | | | | | |
| |
| Professional School Fee (MFA students admitted for 96-97) | | | | | | | 2,000.00 | 2,000.00 |
| Total TFT Fees (MFA students admitted admitted for 96-97) | | | | | | | 6,443.00 | 14,837.00 |
| | | | | | |
| |
| Fees Per Quarter | | | | | | | TFT |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 2,798.00 |
| University Registration Fee
(1) | | | | | | | 237.00 | 237.00 |
| Educational Fee (2) | | | | | | | 1,028.00 | 1,028.00 |
| Ackerman Student Union Fee | | | | | | | 2.50 | 2.50 |
| GSA Fee | | | | | | | 5.50 | 5.50 |
| Wooden Recreational Center Fee | | | | | | | 11.00 | 11.00 |
| Seismic Fee for Ackerman/Kerckhoff (3) | | | | | | | 37.00 | 37.00 |
| Mandatory Medical Insurance | | | | | | | 158.00 | 158.00 |
| Total TFT Fees (MFA students admitted prior to 96-97) | | | | | | | $ 1,479.00 | $ 4,277.00 |
| | | | | | |
| |
| Professional School Fee (MFA students admitted for 96-97) (8) | | | | | | | 666.00 | 666.00 |
| Total TFT Fees (MFA students admitted for 96-97) | | | | | | | 2,145.00 | 4,943.00 |
| | | | | | | |
|