| DAVIS -- Undergraduate Students | | | | | | | |
|
| | | | | | | |
|
| Annual Fees (Academic Year) | | | | | | | Undergraduate |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 8,394.00 |
| University Registration Fee | | | | | | | 713.00 | 713.00 |
| Educational Fee | | | | | | | 3,086.00 | 3,086.00 |
| Associated Students Fee | | | | | | | 70.50 | 70.50 |
| Memorial Union Fee | | | | | | | 85.50 | 85.50 |
| Student Service Maintenance Fee and Student Activities and Services Initiative Fee (Undergraduates only) | | | | | | | 209.00 | 209.00 |
| Student Facilities Safety Fee | | | | | | | 66.00 | 66.00 |
| | | | | | | | |
| Total Campus-Wide Fees | | | | | | | $ 4,230.00 | $12,624.00 |
| | | | | | | | |
| Undergraduate Student Voluntary Health Insurance Plan | | | | | | | $ 519.00 | $ 519.00 |
| | | | | | | | |
| Fees Per Quarter | | | | | | | Undergraduate |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 2,798.00 |
| University Registration Fee (1) | | | | | | | 238.00 | 238.00 |
| Educational Fee (2) | | | | | | | 1,029.00 | 1,029.00 |
| Associated Students Fee | | | | | | | 23.50 | 23.50 |
| Memorial Union Fee | | | | | | | 28.50 | 28.50 |
| Student Service Maintenance Fee and Student Activities and Services Initiative Fee (Undergraduates only)(3) | | | | | | | 70.00 | 70.00 |
| Student Facilities Safety Fee | | | | | | | 22.00 | 22.00 |
| | | | | | | | |
| Total Campus-Wide Fees | | | | | | | $ 1,411.00 | $ 4,209.00 |
| | | | | | | | |
| Undergraduate Student Voluntary Health Insurance Plan | | | | | | | $ 173.00 | $ 173.00 |
| DAVIS -- Graduate Students | | | | | | | |
|
| | | | | | | | |
| Annual Fees (Academic Year) | | | | | | | Graduate |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 8,394.00 |
| University Registration Fee | | | | | | | 713.00 | 713.00 |
| Educational Fee | | | | | | | 3,086.00 | 3,086.00 |
| Graduate Student Association Fee | | | | | | | 19.50 | 19.50 |
| Memorial Union Fee | | | | | | | 85.50 | 85.50 |
| Student Facilities Safety Fee | | | | | | | 66.00 | 66.00 |
| Graduate and Professional Student Health Insurance Fee | | | | | | | 534.00 | 534.00 |
| | | | | | | | |
| Total Campus-Wide Fees | | | | | | | $ 4,504.00 | $12,898.00 |
| | | | | | | | |
| Fees Per Quarter | | | | | | | Graduate |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 2,798.00 |
| University Registration Fee (1) | | | | | | | 238.00 | 238.00 |
| Educational Fee (2) | | | | | | | 1,029.00 | 1,029.00 |
| Graduate Student Association Fee | | | | | | | 6.50 | 6.50 |
| Memorial Union Fee | | | | | | | 28.50 | 28.50 |
| Student Facilities Safety Fee | | | | | | | 22.00 | 22.00 |
| Graduate and Professional Student Health Insurance Fee | | | | | | | 178.00 | 178.00 |
| | | | | | | | |
| Total Campus-Wide Fees | | | | | | | $ 1,502.00 | $ 4,300.00 |
| DAVIS -- Law Students | | | | | | | |
|
| | | | | | | | |
| Annual Fees (Academic Year) | | | | | | | Law |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 8,394.00 |
| University Registration Fee | | | | | | | 713.00 | 713.00 |
| Educational Fee | | | | | | | 3,086.00 | 3,086.00 |
| Memorial Union Fee | | | | | | | 85.50 | 85.50 |
| Student Facilities Safety Fee | | | | | | | 66.00 | 66.00 |
| Graduate and Professional Student Health Insurance Fee | | | | | | | 534.00 | 534.00 |
| Special Fee for Law School Students | | | | | | | 376.00 | 376.00 |
| Law Student Association Fee | | | | | | | 20.00 | 20.00 |
| | | | | | | | |
| Total Law School Fees (students admitted prior to 94-95) | | | | | | | $ 4,880.50 | $13,274.50 |
| | | | | | | | |
| Professional School Fee (JD students admitted for 94-95) | | | | | | | 2,000.00 | 2,000.00 |
| Professional School Fee (JD students admitted for 95-96) | | | | | | | 4,000.00 | 4,000.00 |
| Professional School Fee (JD students admitted for 96-97) | | | | | | | 6,000.00 | 6,000.00 |
| | | | | | | | |
| Total Law School Fees (JD students admitted for 94-95) | | | | | | | $ 6,880.50 | $15,274.50 |
| Total Law School Fees (JD students admitted for 95-96) | | | | | | | $ 8,880.50 | $17,274.50 |
| Total Law School Fees (JD students admitted for 96-97) | | | | | | | $ 10,880.50 | $19,274.50 |
| | | | | | | | |
| Fees Per Semester | | | | | | | Law |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 4,197.00 |
| University Registration Fee | | | | | | | 356.50 | 356.50 |
| Educational Fee | | | | | | | 1,543.00 | 1,543.00 |
| Memorial Union Fee | | | | | | | 42.75 | 42.75 |
| Student Facilities Safety Fee | | | | | | | 33.00 | 33.00 |
| Graduate and Professional Student Health Insurance Fee | | | | | | | 267.00 | 267.00 |
| Special Fee for Law School Students | | | | | | | 188.00 | 188.00 |
| Law Student Association Fee | | | | | | | 10.00 | 10.00 |
| | | | | | | | |
| Total Law School Fees (students admitted prior to 94-95) | | | | | | | $ 2,440.25 | $ 6,637.25 |
| | | | | | | | |
| Professional School Fee (JD students admitted for 94-95) | | | | | | | 1,000.00 | 1,000.00 |
| Professional School Fee (JD students admitted for 95-96) | | | | | | | 2,000.00 | 2,000.00 |
| Professional School Fee (JD students admitted for 96-97) | | | | | | | 3,000.00 | 3,000.00 |
| | | | | | | | |
| Total Law School Fees (JD students admitted for 94-95) | | | | | | | $ 3,440.25 | $ 7,637.25 |
| Total Law School Fees (JD students admitted for 95-96) | | | | | | | $ 4,440.25 | $ 8,637.25 |
| Total Law School Fees (JD students admitted for 96-97) | | | | | | | $ 5,440.25 | $ 9,637.25 |
| DAVIS -- MBA Students | | | | | | | |
|
| | | | | | | |
|
| Annual Fees (Academic Year) | | | | | | | MBA |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 8,394.00 |
| University Registration Fee | | | | | | | 713.00 | 713.00 |
| Educational Fee | | | | | | | 3,086.00 | 3,086.00 |
| Graduate Student Association Fee | | | | | | | 19.50 | 19.50 |
| Memorial Union Fee | | | | | | | 85.50 | 85.50 |
| Student Facilities Safety Fee | | | | | | | 66.00 | 66.00 |
| Graduate and Professional Student Health Insurance Fee | | | | | | | 534.00 | 534.00 |
| | | | | | | |
|
| Total Management Fees (students admitted prior to 94-95) | | | | | | | $ 4,504.00 | $ 12,898.00 |
| | | | | | | |
|
| Professional School Fee (MBA students admitted for 94-95) | | | | | | | 2,000.00 | 2,000.00 |
| Professional School Fee (MBA students admitted for 95-96) | | | | | | | 4,000.00 | 4,000.00 |
| Professional School Fee (MBA students admitted for 96-97) | | | | | | | 6,000.00 | 6,000.00 |
| | | | | | | |
|
| Total Management Fees (MBA students admitted for 94-95) | | | | | | | $ 6,504.00 | $14,898.00 |
| Total Management Fees (MBA students admitted for 95-96) | | | | | | | $ 8,504.00 | $16,898.00 |
| Total Management Fees (MBA students admitted for 96-97) | | | | | | | $ 10,504.00 | $18,898.00 |
| | | | | | | |
|
| Fees Per Quarter | | | | | | | MBA |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 2,798.00 |
| University Registration Fee (1) | | | | | | | 238.00 | 238.00 |
| Educational Fee (2) | | | | | | | 1,029.00 | 1,029.00 |
| Graduate Student Association Fee | | | | | | | 6.50 | 6.50 |
| Memorial Union Fee | | | | | | | 28.50 | 28.50 |
| Student Facilities Safety Fee | | | | | | | 22.00 | 22.00 |
| Graduate and Professional Student Health Insurance Fee | | | | | | | 178.00 | 178.00 |
| | | | | | |
| |
| Total Management Fees (students admitted prior to 94-95) | | | | | | | $ 1,502.00 | $ 4,300.00 |
| | | | | | |
| |
| Professional School Fee (MBA students admitted for 94-95) (4) | | | | | | | 668.00 | 668.00 |
| Professional School Fee (MBA students admitted for 95-96) (5) | | | | | | | 1,334.00 | 1,334.00 |
| Professional School Fee (MBA students admitted for 96-97)
| | | | | | | 2,000.00 | 2,000.00 |
| | | | | | |
| |
| Total Management Fees (MBA students admitted for 94-95) | | | | | | | $ 2,170.00 | $ 4,968.00 |
| Total Management Fees (MBA students admitted for 95-96) | | | | | | | $ 2,836.00 | $ 5,634.00 |
| Total Management Fees (MBA students admitted for 96-97) | | | | | | | $ 3,502.00 | $ 6,300.00 |
| DAVIS -- Medical Students (7) | | | | | | |
| |
| | | | | |
| | |
| Annual Fees (Academic Year) | | | | | | | Medicine |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 8,394.00 |
| University Registration Fee | | | | | | | 713.00 | 713.00 |
| Educational Fee | | | | | | | 3,086.00 | 3,086.00 |
| Memorial Union Fee | | | | | | | 85.50 | 85.50 |
| Student Facilities Safety Fee | | | | | | | 66.00 | 66.00 |
| Graduate and Professional Student Health Insurance Fee | | | | | | | 534.00 | 534.00 |
| Special Fee for Medical School Students | | | | | | | 376.00 | 376.00 |
| Disability Insurance Fee for Medical School Students (collected Fall only) | | | | | | | 61.00 | 61.00 |
| | | | | | |
| |
| Total Medical School Fees (students admitted prior to 94-95) | | | | | | | $ 4,921.50 | $13,315.50 |
| | | | | | |
| |
| Professional School Fee (MD students admitted for 94-95) | | | | | | | 2,000.00 | 2,000.00 |
| Professional School Fee (MD students admitted for 95-96) | | | | | | | 3,000.00 | 3,000.00 |
| Professional School Fee (MD students admitted for 96-97) | | | | | | | 4,000.00 | 4,000.00 |
| | | | | | |
| |
| Total Medical School Fees (MD students admitted for 94-95) | | | | | | | $ 6,921.50 | $15,315.50 |
| Total Medical School Fees (MD students admitted for 95-96) | | | | | | | $ 7,921.50 | $16,315.50 |
| Total Medical School Fees (MD students admitted for 96-97) | | | | | | | $ 8,921.50 | $17,315.50 |
| | | | | | |
| |
| Fees Per Quarter | | | | | | | Medicine |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 2,798.00 |
| University Registration Fee (1) | | | | | | | 238.00 | 238.00 |
| Educational Fee (2) | | | | | | | 1,029.00 | 1,029.00 |
| Memorial Union Fee | | | | | | | 28.50 | 28.50 |
| Student Facilities Safety Fee | | | | | | | 22.00 | 22.00 |
| Graduate and Professional Student Health Insurance Fee | | | | | | | 178.00 | 178.00 |
| Special Fee for Medical School Students (8) | | | | | | | 126.00 | 126.00 |
| Disability Insurance Fee for Medical School Students (9) | | | | | | | 61.00 | 61.00 |
| | | | | | |
| |
| Total Medical School Fees (students admitted prior to 94-95) | | | | | | | $ 1,682.50 | $ 4,480.50 |
| | | | | | |
| |
| Professional School Fee (MD students admitted for 94-95) (10) | | | | | | | 666.00 | 666.00 |
| Professional School Fee (MD students admitted for 95-96) | | | | | | | 1,000.00 | 1,000.00 |
| Professional School Fee (MD students admitted for 96-97) (11) | | | | | | | 1,333.00 | 1,333.00 |
| | | | | | |
| |
| Total Medical School Fees (MD students admitted for 94-95) | | | | | | | $ 2,348.50 | $ 5,146.50 |
| Total Medical School Fees (MD students admitted for 95-96) | | | | | | | $ 2,682.50 | $ 5,480.50 |
| Total Medical School Fees (MD students admitted for 96-97) | | | | | | | $ 3,015.50 | $ 5,813.50 |
| DAVIS -- Veterinary Medicine Students | | | | | | |
| |
| | | | | |
| | |
| Annual Fees (Academic Year) | | | | | | | Veterinary Medicine |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 8,394.00 |
| University Registration Fee | | | | | | | 713.00 | 713.00 |
| Educational Fee | | | | | | | 3,086.00 | 3,086.00 |
| Memorial Union Fee | | | | | | | 85.50 | 85.50 |
| Student Facilities Safety Fee | | | | | | | 66.00 | 66.00 |
| Graduate and Professional Student Health Insurance Fee | | | | | | | 534.00 | 534.00 |
| | | | | | |
| |
| Total Vet Med Fees (students admitted prior to 94-95) | | | | | | | $ 4,484.50 | $ 12,878.50 |
| | | | | | |
| |
| Professional School Fee (DVM students admitted for 94-95) | | | | | | | 2,000.00 | 2,000.00 |
| Professional School Fee (DVM students admitted for 95-96) | | | | | | | 3,000.00 | 3,000.00 |
| Professional School Fee (DVM students admitted for 96-97) | | | | | | | 4,000.00 | 4,000.00 |
| | | | | | |
| |
| Total Vet Med Fees (DVM students admitted for 94-95) | | | | | | | $ 6,484.50 | $14,878.50 |
| Total Vet Med Fees (DVM students admitted for 95-96) | | | | | | | $ 7,484.50 | $15,878.50 |
| Total Vet Med Fees (DVM students admitted for 96-97) | | | | | | | $ 8,484.50 | $16,878.50 |
| | | | | | |
| |
| Fees Per Quarter | | | | | | | Veterinary Medicine |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 2,798.00 |
| University Registration Fee (1) | | | | | | | 238.00 | 238.00 |
| Educational Fee (2) | | | | | | | 1,029.00 | 1,029.00 |
| Memorial Union Fee | | | | | | | 28.50 | 28.50 |
| Student Facilities Safety Fee | | | | | | | 22.00 | 22.00 |
| Graduate and Professional Student Health Insurance Fee | | | | | | | 178.00 | 178.00 |
| | | | | | |
| |
| Total Vet Med Fees (students admitted prior to 94-95) | | | | | | | $ 1,495.50 | $ 4,293.50 |
| | | | | | |
| |
| Professional School Fee (DVM students admitted for 94-95) (4) | | | | | | | 668.00 | 668.00 |
| Professional School Fee (DVM students admitted for 95-96) | | | | | | | 1,000.00 | 1,000.00 |
| Professional School Fee (DVM students admitted for 96-97)(6) | | | | | | | 1,334.00 | 1,334.00 |
| | | | | | |
| |
| Total Vet Med Fees (DVM students admitted for 94-95) | | | | | | | $ 2,163.50 | $ 4,961.50 |
| Total Vet Med Fees (DVM students admitted for 95-96) | | | | | | | $ 2,495.50 | $ 5,293.50 |
| Total Vet Med Fees (DVM students admitted for 96-97) | | | | | | | $ 2,829.50 | $ 5,627.50 |
| | | | | | | |
|