| BERKELEY -- Law Students | | | | | | | | |
| | | | | | | | |
| Annual Fees (Academic Year) | | | | | | | Law |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 8,394.00 |
| University Registration Fee | | | | | | | 713.00 | 713.00 |
| Educational Fee | | | | | | | 3,086.00 | 3,086.00 |
| Berkeley Campus Fees | | | | | | | 157.50 | 157.50 |
| Student Health Insurance Fee | | | | | | | 438.00 | 438.00 |
| | | | | | | | |
| Total Campus-Wide Fees | | | | | | | $ 4,394.50 | $ 12,788.50 |
| | | | | | | | |
| Law Instructional Materials Fee | | | | | | | 30.00 | 30.00 |
| Special Fee for Law School Students | | | | | | | 376.00 | 376.00 |
| | | | | | | | |
| Total Law School Fees (students admitted prior to 94-95) | | | | | | | $ 4,800.50 | $ 13,194.50 |
| | | | | | | | |
| Professional School Fees (JD students admitted for 94-95) | | | | | | | 2,000.00 | 2,000.00 |
| Professional School Fees (JD students admitted for 95-96) | | | | | | | 4,000.00 | 4,000.00 |
| Professional School Fees (JD students admitted for 96-97) | | | | | | | 6,000.00 | 6,000.00 |
| | | | | | | | |
| Total Law School Fees (JD students admitted for 94-95) | | | | | | | $ 6,800.50 | $ 15,194.50 |
| Total Law School Fees (JD students admitted for 95-96) | | | | | | | $ 8,800.50 | $ 17,194.50 |
| | | | | | | | |
| Total Law School Fees (JD students admitted for 96-97) | | | | | | | $ 10,800.50 | $ 19,194.50 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| Fees Per Semester | | | | | | | Law |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 4,197.00 |
| University Registration Fee | | | | | | | 356.50 | 356.50 |
| Educational Fee | | | | | | | 1,543.00 | 1,543.00 |
| Berkeley Campus Fees | | | | | | | 78.75 | 78.75 |
| Student Health Insurance Fee | | | | | | | 219.00 | 219.00 |
| | | | | | | | |
| Total Campus-Wide Fees | | | | | | | $ 2,197.25 | $ 6,394.25 |
| | | | | | | | |
| Law Instructional Materials Fee | | | | | | | 15.00 | 15.00 |
| Special Fee for Law School Students | | | | | | | 188.00 | 188.00 |
| | | | | | | | |
| Total Law School Fees (students admitted prior to 94-95) | | | | | | | $ 2,400.25 | $ 6,597.25 |
| | | | | | | | |
| Professional School Fees (JD students admitted for 94-95) | | | | | | | 1,000.00 | 1,000.00 |
| Professional School Fees (JD students admitted for 95-96) | | | | | | | 2,000.00 | 2,000.00 |
| Professional School Fees (JD students admitted for 96-97) | | | | | | | 3,000.00 | 3,000.00 |
| | | | | | | | |
| Total Law School Fees (JD students admitted for 94-95) | | | | | | | $ 3,400.25 | $ 7,597.25 |
| Total Law School Fees (JD students admitted for 95-96) | | | | | | | $ 4,400.25 | $ 8,597.25 |
| Total Law School Fees (JD students admitted for 96-97) | | | | | | | $ 5,400.25 | $ 9,597.25 |
| | | | | | | |
|
| BERKELEY -- MBA Students | | | | | | | | |
| | | | | | | |
|
| Annual Fees (Academic Year) | | | | | | | MBA |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 8,394.00 |
| University Registration Fee | | | | | | | 713.00 | 713.00 |
| Educational Fee | | | | | | | 3,086.00 | 3,086.00 |
| Berkeley Campus Fees | | | | | | | 157.50 | 157.50 |
| Student Health Insurance Fee | | | | | | | 438.00 | 438.00 |
| | | | | | | |
|
| Total MBA Fees (students admitted prior to 94-95) | | | | | | | $ 4,394.50 | $ 12,788.50 |
| | | | | | | |
|
| Professional School Fee (MBA students admitted for 94-95) | | | | | | | 2,000.00 | 2,000.00 |
| Professional School Fee (MBA students admitted for 95-96) | | | | | | | 4,000.00 | 4,000.00 |
| Professional School Fee (MBA students admitted for 96-97) | | | | | | | 6,000.00 | 6,000.00 |
| | | | | | | |
|
| Total MBA Fees (students admitted for 94-95) | | | | | | | $ 6,394.50 | $ 14,788.50 |
| Total MBA Fees (students admitted for 95-96) | | | | | | | $ 8,394.50 | $ 16,788.50 |
| Total MBA Fees (students admitted for 96-97) | | | | | | | $ 10,394.50 | $ 18,788.50 |
| | | | | | | |
|
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| Fees Per Semester | | | | | | | MBA |
| | | | | | | Resident | Nonresident |
| Nonresident Tuition | | | | | | | $ | $ 4,197.00 |
| University Registration Fee | | | | | | | 356.50 | 356.50 |
| Educational Fee | | | | | | | 1,543.00 | 1,543.00 |
| Berkeley Campus Fees | | | | | | | 78.75 | 78.75 |
| Student Health Insurance Fee | | | | | | | 219.00 | 219.00 |
| | | | | | | |
|
| Total MBA Fees (students admitted prior to 94-95) | | | | | | | $ 2,197.25 | $ 6,394.25 |
| | | | | | | |
|
| Professional School Fee (MBA students admitted for 94-95) | | | | | | | 1,000.00 | 1,000.00 |
| Professional School Fee (MBA students admitted for 95-96) | | | | | | | 2,000.00 | 2,000.00 |
| Professional School Fee (MBA students admitted for 96-97) | | | | | | | 3,000.00 | 3,000.00 |
| | | | | | | |
|
| Total MBA Fees (MBA students admitted for 94-95) | | | | | | | $ 3,197.25 | $ 7,394.25 |
| Total MBA Fees (MBA students admitted for 95-96) | | | | | | | $ 4,197.25 | $ 8,394.25 |
| Total MBA Fees (MBA students admitted for 96-97) | | | | | | | $ 5,197.25 | $ 9,394.25 |
| | | | | | | |
|
| BERKELEY -- Medical Students (1) |
| Annual Fees (Academic Year) | | | | | | | Medicine | |
| | | | | | | Resident | Nonresident | |
| Nonresident Tuition | | | | | | | $ | $ 8,394.00 | |
| University Registration Fee | | | | | | | 713.00 | 713.00 | |
| Educational Fee | | | | | | | 3,086.00 | 3,086.00 | |
| Berkeley Campus Fees | | | | | | | 157.50 | 157.50 | |
| Student Health Insurance Fee | | | | | | | 438.00 | 438.00 | |
| | | | | | | |
| |
| Total Campus-Wide Fees | | | | | | | $ 4,394.50 | $ 12,788.50 | |
| | | | | | | |
| |
| Disability Insurance Fee for Medical Students | | | | | | | 61.00 | 61.00 | |
| Special Fee for Medical School Students | | | | | | | 376.00 | 376.00 | |
| | | | | | | |
| |
| Total Medical School Fees (students admitted prior to 94-95) | | | | | | | $ 4,831.50 | $ 13,225.50 |
| Professional School Fees (UCB-UCSF Joint Medical Program--students admitted for 94-95) | | | | | | | $ 2,000.00 | $ 2,000.00 |
| Professional School Fees (UCB-UCSF Joint Medical Program--students admitted for 95-96) | | | | | | | $ 3,000.00 | $ 3,000.00 |
| Total Medical School Fees (UCB-UCSF Joint Medical Program--students admitted for 94-95) | | | | | | | $ 6,831.50 | $ 15,225.50 |
| Total Medical School Fees (UCB-UCSF Joint Medical Program--students admitted for 95-96) | | | | | | | $ 7,831.50 | $ 16,225.50 |
| | | | | | | |
| |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| Fees Per Semester | | | | | | | Medicine | |
| | | | | | | Resident | Nonresident | |
| Nonresident Tuition | | | | | | | $ | $ 4,197.00 | |
| University Registration Fee | | | | | | | 356.50 | 356.50 | |
| Educational Fee | | | | | | | 1,543.00 | 1,543.00 | |
| Berkeley Campus Fees | | | | | | | 78.75 | 78.75 | |
| Student Health Insurance Fee | | | | | | | 219.00 | 219.00 | |
| | | | | | | |
| |
| Total Campus-Wide Fees | | | | | | | $ 2,197.25 | $ 6,394.25 | |
| | | | | | | |
| |
| Disability Insurance Fee for Medical School Students | | | | | | | 30.50 | 30.50 | |
| Special Fee for Medical School Students | | | | | | | 188.00 | 188.00 | |
| | | | | | | |
| |
| Total Medical School Fees (students admitted prior to 94-95) | | | | | | | $ 2,415.75 | $ 6,612.75 | |
| | | | | | | |
| |
| Professional School Fees (UCB-UCSF Joint Medical Program--students admitted for 94-95) | | | | | | | 1,000.00 | 1,000.00 | |
| Professional School Fees (UCB-UCSF Joint Medical Program--students admitted for 95-96) | | | | | | | 1,500.00 | 1,500.00 | |
| | | | | | | |
| |
| Total Medical School Fees (UCB-UCSF Joint Medical Program--students admitted for 94-95) | | | | | | | $ 3,415.75 | $ 7,612.75 |
| Total Medical School Fees (UCB-UCSF Joint Medical Program--students admitted for 95-96) | | | | | | | $ 3,915.75 | $ 8,112.75 |
| BERKELEY -- Optometry Students |
| Annual Fees (Academic Year) | | | | | | | Optometry | |
| | | | | | | Resident | Nonresident | |
| Nonresident Tuition | | | | | | | $ | $ 8,394.00 | |
| University Registration Fee | | | | | | | 713.00 | 713.00 | |
| Educational Fee | | | | | | | 3,086.00 | 3,086.00 | |
| Berkeley Campus Fees | | | | | | | 157.50 | 157.50 | |
| Student Health Insurance Fee | | | | | | | 398.00 | 398.00 | |
| | | | | | | | |
|
| Total Optometry Fees (OD students admitted prior to 96-97) | | | | | | | $ 4,354.50 | $ 12,748.50 | |
| | | | | | |
| |
|
| Professional School Fee (OD students admitted for 96-97) | | | | | | | 2,000.00 | 2,000.00 | |
| Total Optometry Fees (OD students admitted for 96-97) | | | | | | | 6,354.50 | 14,748.50 | |
| | | | | | |
| |
|
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| Fees Per Semester | | | | | | | Optometry | |
| | | | | | | Resident | Nonresident | |
| Nonresident Tuition | | | | | | | $ | $ 4,197.00 | |
| University Registration Fee | | | | | | | 356.50 | 356.50 | |
| Educational Fee | | | | | | | 1,543.00 | 1,543.00 | |
| Berkeley Campus Fees | | | | | | | 78.75 | 78.75 | |
| Student Health Insurance Fee | | | | | | | 199.00 | 199.00 | |
| | | | | | |
| |
|
| Total Optometry Fees (OD students admitted prior to 96-97) | | | | | | | $ 2,177.25 | $ 6,374.25 | |
| | | | | | |
| |
|
| Professional School Fee (OD students admitted for 96-97) | | | | | | | 1,000.00 | 1,000.00 | |
| Total Optometry Fees (OD students admitted for 96-97) | | | | | | | 3,177.25 | 7,374.25 | |
| | | | | | | |
| |
(1) All students in the schools of health sciences, see also Section 3: Health Sciences Nonresident Tuition, Educational Fee, University Registration Fee, Deposits and Refunds.